- pinch is for dry ingredients only
- peck and bushel measures are for fruits and vegetables
Dry Measures: | |
1 pinch | 1/8 tsp or less |
1-1/2 tsp | 1/2 Tbsp |
3 tsp | 1 Tbsp |
1/6 cup | 2 Tbsp + 2 tsp |
1/4 cup | 4 Tbsp |
1/3 cup | 5 Tbsp + 1 tsp |
3/8 cup | 6 Tbsp |
1/2 cup | 8 Tbsp |
2/3 cup | 10 Tbsp + 2 tsp |
3/4 cup | 12 Tbsp |
1 cup | 16 Tbsp |
4 cups | 1 quart |
8 quarts | 1 peck |
4 pecks | 1 bushel |
2 Tbsp | 1 ounce |
1 cup | 8 fl. ounces |
2 cups | 1 pound |
2 cups | 1 pint |
2 pints | 1 quart |
2 quarts | 1 gallon |
Liquid Measures: | |
1 dash | 6 drops |
24 drops | 1/4 tsp |
3 tsp | 1 Tbsp |
1 Tbsp | 1/2 fl. ounce |
2 Tbsp | 1 fl. ounce |
2 cups | 16 fl. ounces or 1 pint |
3 Tbsp | 1-1/2 fl. ounce or 1 jigger |
1/2 cup | 4 fl. ounces |
16 Tbsp | 1 cup |
1 cup | 8 fl. ounces or 1/2 pint |
2 pints | 1 quart |
4 quarts | 1 gallon |
0 comments:
Post a Comment